| 6.5 | 00:55 | Today | 00:55 | 6.5 |
| 18.4 | 1 | October | 1 | 27.7 |
| 62.3 | 19 Aug | 2026 | 19 Aug | 85 |
| 12.8° | 00:20 | Today | 01:43 | 11.8° |
| 25.8° | 6 | October | 6 | 8.3° |
| 41.5° | 27 Jun | 2026 | 4 Jan | -6.0° |
| Unknown |
|
| One hour forecast: Temperature 10.9°C Mostly Clear Windspeed-Gust 5-11 km/h Rain 0% |
|
| 2 | 4 |
| Wind | Gust |
| 124° SE | |
| Temperature°C | Humidity %,ppm | |
|---|---|---|
| 12 | WH31 CH1 DIY | 69 |
| 13.3 | WH31 CH2 Greenhouse | 62 |
| 11.9 | WH31-EP CH3 Barani MSPro G2 | 72 |
| 12.3 | WH31-EP CH4 SmaRTCELLino | 71 |
| -16.1 | DP30 (WN30) CH5 Freezer | |
| 12.7 | WH31 CH6 Greenhouse (1 m) | 49 |
| 6 | WH31 CH7 Fridge | 32 |
| <<< WN34 CH1 water reservoir >>> CO2 level indoor >>> | 289 |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2553 - Saarbrücken - Dudweiler (49.27° N, 7.03° E) Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |