20.9 | 13:19 | Today | 13:18 | 22.7 |
32.4 | 3 | October | 3 | 42.8 |
116.3 | 29 Jan | 2024 | 26 Jan | 123.8 |
15.3° | 13:33 | Today | 07:44 | 5.2° |
18.4° | 2 | October | 4 | -17.8° |
36.2° | 13 Aug | 2024 | 4 Oct | -17.8° |
Clear |
|
One hour forecast: Temperature 13.2°C Mostly Cloudy Windspeed-Gust 12-17 km/h UVI forecast 2 Rain 0% |
10 | 19 |
Wind | Gust |
75° ENE |
Temperature°C | Humidity %,ppm | |
---|---|---|
25.5 | WH31 CH1 DIY | 49 |
18.5 | WH31 CH2 Greenhouse | 58 |
19 | WH31-EP CH3 MetSpec Rad02 | 49 |
13.2 | WH31 CH4 Balcony | 78 |
-15.8 | DP30 (WN30) CH5 Freezer | |
25.3 | WH31 CH6 Greenhouse (1 m) | 50 |
5.7 | WH31 CH7 Fridge | 49 |
9.7 | <<< WN34 CH1 water reservoir >>> CO2 level indoor >>> | 403 |
✓ Ecowitt_Lcl - Ecowitt HP2553 - Saarbrücken
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |