| 18 | 00:40 | Today | 09:47 | 26.6 |
| 44.6 | 9 | January | 9 | 58.7 |
| 44.6 | 9 Jan | 2026 | 9 Jan | 58.7 |
| 8.6° | 11:59 | Today | 00:15 | 5.0° |
| 8.6° | 13 | January | 4 | -6.0° |
| 8.6° | 13 Jan | 2026 | 4 Jan | -6.0° |
| Clear |
|
| One hour forecast: Temperature 7.5°C Mostly Cloudy , Showers Windspeed-Gust 11-16 km/h Rain 100% |
|
| 2 | 8 |
| Wind | Gust |
| 214° SW | |
| Temperature°C | Humidity %,ppm | |
|---|---|---|
| 8.9 | WH31 CH1 DIY | 89 |
| 3.6 | WH31 CH2 Greenhouse | 94 |
| 8.8 | WH31-EP CH3 Barani MSPro G2 | 86 |
| 8.9 | WH31-EP CH4 SmaRTCELLino | 86 |
| -17 | DP30 (WN30) CH5 Freezer | |
| 9.1 | WH31 CH6 Greenhouse (1 m) | 95 |
| 8.8 | WH31 CH7 Fridge | 55 |
| 2 | <<< WN34 CH1 water reservoir >>> CO2 level indoor >>> | 1235 |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2553 - Saarbrücken Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |