| 36 | 02:07 | Today | 02:14 | 45.4 |
| 43.9 | 23 | October | 23 | 54.7 |
| 62.3 | 19 Aug | 2026 | 19 Aug | 85 |
| 10.7° | 16:38 | Today | 04:56 | 6.0° |
| 25.8° | 6 | October | 12 | 4.6° |
| 41.5° | 27 Jun | 2026 | 4 Jan | -6.0° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 7.7° Feels: 3.8°C Cloudy , Chance of Light Rain Windspeed-Gust 27-47 km/h Rain 100% |
|
| 3 | 9 |
| Wind | Gust |
| 258° WSW | |
| Temperature°C | Humidity %,ppm | |
|---|---|---|
| 8 | WH31 CH1 DIY | 95 |
| 8.5 | WH31 CH2 Greenhouse | 85 |
| 7.9 | WH31-EP CH3 Barani MSPro G2 | 97 |
| 8 | WH31-EP CH4 SmaRTCELLino | 96 |
| -16.5 | DP30 (WN30) CH5 Freezer | |
| 8.1 | WH31 CH6 Greenhouse (1 m) | 83 |
| 5.9 | WH31 CH7 Fridge | 44 |
| <<< WN34 CH1 water reservoir >>> CO2 level indoor >>> | 631 |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2553 - Saarbrücken - Dudweiler (49.27° N, 7.03° E) Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |