16.6 | 04:43 | Today | 04:25 | 20.9 |
45.7 | 6 | January | 6 | 74.2 |
45.7 | 6 Jan | 2025 | 6 Jan | 74.2 |
2.0° | 15:18 | Today | 04:29 | -3.6° |
14.5° | 6 | January | 14 | -5.8° |
14.5° | 6 Jan | 2025 | 14 Jan | -5.8° |
Overcast |
|
One hour forecast: Temperature 1.3°C Cloudy Windspeed-Gust 10-9 km/h Rain 0% |
2 | 7 |
Wind | Gust |
75° ENE |
Temperature°C | Humidity %,ppm | |
---|---|---|
2.2 | WH31 CH1 DIY | 90 |
1.8 | WH31 CH2 Greenhouse | 87 |
1.8 | WH31-EP CH3 Barani MSPro G2 | 93 |
2.1 | WH31-EP CH4 SmaRTCELLino | 92 |
-17.2 | DP30 (WN30) CH5 Freezer | |
2.4 | WH31 CH6 Greenhouse (1 m) | 84 |
6.9 | WH31 CH7 Fridge | 50 |
0.1 | <<< WN34 CH1 water reservoir >>> CO2 level indoor >>> | 833 |
✓ Ecowitt_Lcl - Ecowitt HP2553 - Saarbrücken
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |