| 28.1 | 11:24 | Today | 09:38 | 34.9 |
| 37.4 | 13 | June | 13 | 47.5 |
| 47.2 | 25 Mar | 2026 | 30 Mar | 69.1 |
| 22.3° | 16:03 | Today | 05:57 | 10.7° |
| 26.9° | 1 | June | 10 | 8.8° |
| 34.2° | 26 May | 2026 | 4 Jan | -6.0° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 12.2°C Partly Cloudy Windspeed-Gust 7-7 km/h Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 210° SSW | |
| Temperature°C | Humidity %,ppm | |
|---|---|---|
| 12.8 | WH31 CH1 DIY | 69 |
| 15.8 | WH31 CH2 Greenhouse | 58 |
| 12.7 | WH31-EP CH3 Barani MSPro G2 | 74 |
| 12.3 | WH31-EP CH4 SmaRTCELLino | 75 |
| -18.5 | DP30 (WN30) CH5 Freezer | |
| 14 | WH31 CH6 Greenhouse (1 m) | 48 |
| 3.4 | WH31 CH7 Fridge | 38 |
| <<< WN34 CH1 water reservoir >>> CO2 level indoor >>> | 422 |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2553 - Saarbrücken - Dudweiler (49.27° N, 7.03° E) Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |