20.9 | 13:19 | Today | 13:18 | 22.7 |
32.4 | 3 | October | 3 | 42.8 |
116.3 | 29 Jan | 2024 | 26 Jan | 123.8 |
16.0° | 14:07 | Today | 07:44 | 5.2° |
18.4° | 2 | October | 4 | -17.8° |
36.2° | 13 Aug | 2024 | 4 Oct | -17.8° |
Clear |
|
One hour forecast: Temperature 13°C Mostly Cloudy Windspeed-Gust 10-18 km/h UVI forecast 1 Rain 0% |
2 | 5 |
Wind | Gust |
103° ESE |
Temperature°C | Humidity %,ppm | |
---|---|---|
18.2 | WH31 CH1 DIY | 51 |
19.6 | WH31 CH2 Greenhouse | 56 |
15.4 | WH31-EP CH3 MetSpec Rad02 | 62 |
14.2 | WH31 CH4 Balcony | 78 |
-14.4 | DP30 (WN30) CH5 Freezer | |
25.9 | WH31 CH6 Greenhouse (1 m) | 49 |
5.5 | WH31 CH7 Fridge | 54 |
10.2 | <<< WN34 CH1 water reservoir >>> CO2 level indoor >>> | 425 |
✓ Ecowitt_Lcl - Ecowitt HP2553 - Saarbrücken
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |