| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 11 Std 54 mins 22 seconds | n/a |
| ./chartsmydata/2026_09.txt | _db_2026_09.txt | OK | 11 Std 54 mins 22 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 4 mins 5 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 45 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 11 Std 54 mins 25 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | OK | 9 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 9 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 4 mins 5 seconds | n/a |
| /share/CE_CACHEDEV1_DATA/Web/pwsWD/jsondata/aeris_ccn.json | aeris_ccn | OK | 9 mins 41 seconds | https://api.aerisapi.com/obser . . . |
| /share/CE_CACHEDEV1_DATA/Web/pwsWD/jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 9 mins 42 seconds | https://api.aerisapi.com/forec . . . |
| /share/CE_CACHEDEV1_DATA/Web/pwsWD/jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 4 mins 6 seconds | https://api.aerisapi.com/forec . . . |
| /share/CE_CACHEDEV1_DATA/Web/pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 4 mins 6 seconds | http://192.168.1.66/pwsWD/PWS_ . . . |
| /share/CE_CACHEDEV1_DATA/Web/pwsWD/jsondata/metar34EDDR.txt | metar-eddr | Stalled | 29 mins 24 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
| /share/CE_CACHEDEV1_DATA/Web/pwsWD/jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 4 mins 6 seconds | https://api.weather.com/v3/wx/ . . . |