Niedrigste Temperatur
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2019 - - 1.1 -0.4 -0.2 7.5 8.9 9.3 5.5 1.8 -2.6 -4.1 -4.1
2020 -3.6 -1.9 -1.7 -2.0 0.7 7.5 8.1 10.1 6.4 2.1 -5.1 -1.7 -5.1
2021 -7.0 -9.5 -2.3 -2.1 0.8 9.4 10.5 9.1 4.0 0.4 -1.3 -5.1 -9.5
2022 -3.4 -3.9 -3.6 -3.7 5.6 8.2 9.9 12.3 2.8 3.8 1.1 -9.9 -9.9
2023 -4.2 -5.9 -3.4 -1.8 4.7 11.2 9.8 9.8 5.1 0.4 -2.5 -5.3 -5.9
2024 -8.0 0.2 0.9 1.4 - - - - - - - - -8.0
Maximum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2019 - - 24.5 30.8 27.6 40.5 42.1 35.8 29.3 26.3 14.9 15.0 42.1
2020 13.0 16.1 22.0 28.2 32.3 32.9 40.8 39.6 36.7 21.0 22.3 13.4 40.8
2021 11.4 23.6 31.3 28.9 29.7 33.6 30.1 32.2 28.9 20.4 14.1 14.1 33.6
2022 12.8 13.4 23.1 25.0 31.5 36.7 40.2 39.0 32.1 24.3 16.5 15.5 40.2
2023 14.6 18.0 19.6 19.7 28.3 33.1 35.7 33.9 34.7 28.6 14.5 11.6 35.7
2024 12.2 14.6 20.8 26.8 - - - - - - - - 26.8
Average Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2019 - - 11.1 11.4 12.6 21.0 21.5 20.6 15.5 11.8 5.5 4.6 13.6
2020 4.2 6.3 7.3 13.9 15.0 18.1 20.5 22.0 17.1 10.7 6.7 4.5 12.2
2021 1.7 4.9 7.2 9.2 11.8 20.3 18.5 17.5 16.3 9.9 4.5 4.3 10.5
2022 2.5 5.3 7.6 10.0 16.6 20.0 22.4 22.9 14.5 13.3 7.9 3.3 12.2
2023 4.1 4.7 7.1 9.1 15.5 21.6 19.7 19.3 18.7 12.2 6.5 5.2 12.0
2024 2.0 7.2 8.6 13.1 - - - - - - - - 7.1
Rainfall
mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - 0.0 65.0 76.5 15.0 65.0 58.4 77.2 178.1 111.5 120.6 767.3
2020 34.6 74.1 42.2 16.0 30.7 81.3 24.1 52.9 74.7 134.1 33.5 150.0 748.2
2021 154.0 112.4 84.5 42.3 153.4 95.7 140.0 88.7 38.3 69.4 79.7 155.0 1213.4
2022 140.2 95.2 24.7 96.7 42.7 60.2 4.9 16.2 141.8 125.5 97.3 77.2 922.6
2023 119.1 12.2 142.7 59.2 30.0 3.8 116.0 169.6 28.8 163.6 211.9 119.9 1176.8
2024 91.6 106.0 85.6 56.6 - - - - - - - - 339.8
Raindays
Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - 0 12 16 10 7 14 10 19 20 23 131
2020 16 19 12 3 6 14 7 15 10 25 12 26 165
2021 24 11 11 10 20 12 15 17 6 15 18 21 180
2022 20 20 6 11 6 12 3 4 19 15 22 17 155
2023 21 9 21 14 10 3 17 16 6 17 29 24 187
2024 13 21 14 7 - - - - - - - - 55
Maximum Wind Speed
km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2019 - - 5.40 13.00 29.50 31.30 20.20 23.80 23.80 22.00 23.80 31.30 31.30
2020 29.50 46.10 34.90 27.70 25.60 25.60 22.00 34.90 22.00 27.70 20.20 106.56 106.56
2021 72.00 65.88 94.32 45.00 56.52 54.36 149.76 40.68 147.60 65.16 42.84 58.32 149.76
2022 93.60 90.36 59.40 54.32 40.68 38.88 29.52 34.56 38.16 31.68 33.48 40.68 93.60
2023 52.56 54.00 61.92 43.92 39.24 38.52 42.84 66.24 51.48 56.52 84.96 100.44 100.44
2024 123.84 62.28 55.08 77.76 - - - - - - - - 123.84
Highest Solar Radiation
W/m² Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2019 - - 680.19 982.97 1177.73 1172.59 1103.59 1172.10 945.17 1082.30 243.69 150.47 1177.73
2020 189.98 525.31 792.49 1059.79 1265.81 1366.86 1274.86 1188.13 1341.29 743.56 326.64 143.11 1366.86
2021 158.34 559.10 708.39 866.69 1624.83 975.78 1068.43 948.58 856.21 1199.69 353.51 178.61 1624.83
2022 280.11 676.48 773.16 1015.39 1091.24 1202.53 1141.36 1016.57 1181.77 2367.80 420.84 167.56 2367.80
2023 303.39 642.23 981.14 1455.80 1102.21 955.41 1135.28 1502.29 2018.55 2367.80 341.28 209.16 2367.80
2024 359.59 656.43 1201.97 1048.54 - - - - - - - - 1201.97