Minimum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2019 - - 1.1 -0.4 -0.2 7.5 8.9 9.3 5.5 1.8 -2.6 -4.1 -4.1
2020 -3.6 -1.9 -1.7 -2.0 0.7 7.5 8.1 10.1 6.4 2.1 -5.1 -1.7 -5.1
2021 -7.0 -9.5 -2.3 -2.1 0.8 9.4 10.5 9.1 4.0 0.4 -1.2 -5.1 -9.5
2022 -3.3 -3.9 -3.6 -1.7 5.3 7.8 9.9 12.3 2.8 3.8 1.1 -9.1 -9.1
2023 -3.1 -4.6 -2.5 -1.2 4.3 11.0 9.4 9.3 4.8 6.3 - - -4.6
Maximum Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2019 - - 24.5 30.8 27.6 40.5 42.1 35.8 29.3 26.3 14.9 15.0 42.1
2020 13.0 16.1 22.0 28.2 32.3 32.9 40.8 39.6 36.7 21.0 22.3 13.4 40.8
2021 11.4 23.5 31.3 28.9 29.7 33.6 30.1 32.2 28.9 20.4 14.1 14.1 33.6
2022 12.8 13.3 25.5 25.7 32.4 37.6 40.2 39.0 32.1 24.3 16.5 15.5 40.2
2023 14.6 17.9 19.8 20.4 28.3 33.2 36.3 35.2 36.0 29.8 - - 36.3
Average Temperature
°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2019 - - 11.1 11.4 12.6 21.0 21.5 20.6 15.5 11.8 5.5 4.6 13.6
2020 4.2 6.3 7.3 13.9 15.0 18.1 20.5 22.0 17.1 10.7 6.7 4.5 12.2
2021 1.7 4.9 7.2 9.2 11.8 20.3 18.5 17.5 16.3 9.9 4.5 4.3 10.5
2022 2.5 5.3 7.8 10.4 16.6 19.9 22.4 23.0 14.3 13.4 7.8 3.5 12.2
2023 4.2 4.8 7.3 9.3 15.7 21.6 19.8 19.3 18.6 15.4 - - 13.5
Rainfall
mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - 0.0 65.0 76.5 15.0 65.0 58.4 77.2 178.1 111.5 120.6 767.3
2020 34.6 74.1 42.2 16.0 30.7 81.3 24.1 52.9 74.7 134.1 33.5 150.0 748.2
2021 154.0 112.4 84.5 42.3 153.4 95.7 140.0 88.7 38.3 69.4 79.7 155.0 1213.4
2022 140.2 95.2 22.1 81.3 39.9 59.2 4.5 14.5 129.2 118.9 93.0 74.3 872.3
2023 107.3 13.8 143.7 66.0 19.6 4.3 116.9 155.1 27.7 5.3 - - 659.7
Raindays
Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - 0 12 16 10 7 14 10 19 20 23 131
2020 16 19 12 3 6 14 7 15 10 25 12 26 165
2021 24 11 11 10 20 12 15 17 6 15 18 21 180
2022 20 20 6 11 6 12 3 4 18 14 22 16 152
2023 21 10 20 14 10 4 16 16 6 1 - - 118
Maximum Wind Speed
km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2019 - - 5.40 13.00 29.50 31.30 20.20 23.80 23.80 22.00 23.80 31.30 31.30
2020 29.50 46.10 34.90 27.70 25.60 25.60 22.00 34.90 22.00 27.70 20.20 106.56 106.56
2021 72.00 65.88 94.32 45.00 56.52 54.36 149.76 40.68 147.60 65.16 42.84 58.32 149.76
2022 93.60 90.36 48.60 54.00 43.92 38.52 37.08 33.84 35.28 30.24 38.16 45.72 93.60
2023 55.80 43.20 73.44 44.28 47.52 47.16 41.40 49.68 34.20 29.88 - - 73.44
Highest Solar Radiation
W/m² Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2019 - - 680.19 982.97 1177.73 1172.59 1103.59 1172.10 945.17 1082.30 243.69 150.47 1177.73
2020 189.98 525.31 792.49 1059.79 1265.81 1366.86 1274.86 1188.13 1341.29 743.56 326.64 143.11 1366.86
2021 158.34 559.10 708.39 866.69 1624.83 975.78 1068.43 948.58 856.21 1199.69 332.98 151.70 1624.83
2022 228.54 537.02 989.98 1137.81 1148.60 1317.11 1258.57 1440.42 998.67 660.24 433.12 141.12 1440.42
2023 223.11 561.64 960.14 1948.93 1124.39 1048.15 1422.57 1201.82 949.41 1185.48 - - 1948.93