| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 11/21/2026 |
| Model: | M001 |
| Threshold: | 10.000000 |
| Cutoff: | 31.111111 |
| Method: | gdd_single_sine_horizontal_cutoff |
| Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 25 Oct | 6.888889 | 11.722222 | 0.454011 | 2027.313787 | |
| 26 Oct | 6.000000 | 12.722222 | 0.769817 | 2028.083604 | |
| 27 Oct | 9.611111 | 21.277778 | 5.474680 | 2033.558284 | |
| 28 Oct | 4.388889 | 15.888889 | 1.900260 | 2035.458544 | |
| 29 Oct | 2.388889 | 14.000000 | 1.035301 | 2036.493846 | |
| 30 Oct | 4.722222 | 13.777778 | 1.086054 | 2037.579900 | |
| 31 Oct | 4.500000 | 12.777778 | 0.708798 | 2038.288698 | |
| 01 Nov | 1.888889 | 11.722222 | 0.311581 | 2038.600279 | |
| 02 Nov | 1.277778 | 11.000000 | 0.137564 | 2038.737843 | |
| 03 Nov | 2.000000 | 7.111111 | 0.000000 | 2038.737843 | |
| 04 Nov | 5.000000 | 8.111111 | 0.000000 | 2038.737843 | |
| 05 Nov | 3.388889 | 10.722222 | 0.097172 | 2038.835015 | |
| 06 Nov | 0.777778 | 6.777778 | 0.000000 | 2038.835015 | |
| 07 Nov | 3.111111 | 7.500000 | 0.000000 | 2038.835015 | |
| 08 Nov | 5.388889 | 8.277778 | 0.000000 | 2038.835015 | |
| 09 Nov | 2.500000 | 6.888889 | 0.000000 | 2038.835015 | |
| 10 Nov | 5.777778 | 8.111111 | 0.000000 | 2038.835015 | |
| 11 Nov | 6.222222 | 13.111111 | 0.934872 | 2039.769887 | |
| 12 Nov | 2.000000 | 10.611111 | 0.069596 | 2039.839482 | |
| 13 Nov | -1.722222 | 8.777778 | 0.000000 | 2039.839482 | |
| 14 Nov | -2.111111 | 8.388889 | 0.000000 | 2039.839482 | |
| 15 Nov | 1.222222 | 10.611111 | 0.066610 | 2039.906093 | |
| 16 Nov | 7.722222 | 10.222222 | 0.028376 | 2039.934469 | |
| 17 Nov | 8.722222 | 14.722222 | 1.978220 | 2041.912689 | |
| 18 Nov | 7.888889 | 12.888889 | 0.999867 | 2042.912556 | |
| 19 Nov | 7.388889 | 11.000000 | 0.230160 | 2043.142716 | |
| 20 Nov | 6.388889 | 10.388889 | 0.051980 | 2043.194696 | |
| 21 Nov | -0.222222 | 8.111111 | 0.000000 | 2043.194696 |
| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 11/21/2026 |
| Model: | C0023 |
| Threshold: | 6.000000 |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 25 Oct | 6.888889 | 11.722222 | 3.305556 | 2953.444444 | |
| 26 Oct | 6.000000 | 12.722222 | 3.361111 | 2956.805556 | |
| 27 Oct | 9.611111 | 21.277778 | 9.444444 | 2966.250000 | |
| 28 Oct | 4.388889 | 15.888889 | 4.138889 | 2970.388889 | |
| 29 Oct | 2.388889 | 14.000000 | 2.194444 | 2972.583333 | |
| 30 Oct | 4.722222 | 13.777778 | 3.250000 | 2975.833333 | |
| 31 Oct | 4.500000 | 12.777778 | 2.638889 | 2978.472222 | |
| 01 Nov | 1.888889 | 11.722222 | 0.805556 | 2979.277778 | |
| 02 Nov | 1.277778 | 11.000000 | 0.138889 | 2979.416667 | |
| 03 Nov | 2.000000 | 7.111111 | 0.000000 | 2979.416667 | |
| 04 Nov | 5.000000 | 8.111111 | 0.555556 | 2979.972222 | |
| 05 Nov | 3.388889 | 10.722222 | 1.055556 | 2981.027778 | |
| 06 Nov | 0.777778 | 6.777778 | 0.000000 | 2981.027778 | |
| 07 Nov | 3.111111 | 7.500000 | 0.000000 | 2981.027778 | |
| 08 Nov | 5.388889 | 8.277778 | 0.833333 | 2981.861111 | |
| 09 Nov | 2.500000 | 6.888889 | 0.000000 | 2981.861111 | |
| 10 Nov | 5.777778 | 8.111111 | 0.944444 | 2982.805556 | |
| 11 Nov | 6.222222 | 13.111111 | 3.666667 | 2986.472222 | |
| 12 Nov | 2.000000 | 10.611111 | 0.305556 | 2986.777778 | |
| 13 Nov | -1.722222 | 8.777778 | 0.000000 | 2986.777778 | |
| 14 Nov | -2.111111 | 8.388889 | 0.000000 | 2986.777778 | |
| 15 Nov | 1.222222 | 10.611111 | 0.000000 | 2986.777778 | |
| 16 Nov | 7.722222 | 10.222222 | 2.972222 | 2989.750000 | |
| 17 Nov | 8.722222 | 14.722222 | 5.722222 | 2995.472222 | |
| 18 Nov | 7.888889 | 12.888889 | 4.388889 | 2999.861111 | |
| 19 Nov | 7.388889 | 11.000000 | 3.194444 | 3003.055556 | |
| 20 Nov | 6.388889 | 10.388889 | 2.388889 | 3005.444444 | |
| 21 Nov | -0.222222 | 8.111111 | 0.000000 | 3005.444444 |
| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 11/21/2026 |
| Model: | C0004 |
| Threshold: | 6.400000 |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 25 Oct | 6.888889 | 11.722222 | 2.905556 | 2798.188889 | |
| 26 Oct | 6.000000 | 12.722222 | 2.961111 | 2801.150000 | |
| 27 Oct | 9.611111 | 21.277778 | 9.044444 | 2810.194444 | |
| 28 Oct | 4.388889 | 15.888889 | 3.738889 | 2813.933333 | |
| 29 Oct | 2.388889 | 14.000000 | 1.794444 | 2815.727778 | |
| 30 Oct | 4.722222 | 13.777778 | 2.850000 | 2818.577778 | |
| 31 Oct | 4.500000 | 12.777778 | 2.238889 | 2820.816667 | |
| 01 Nov | 1.888889 | 11.722222 | 0.405556 | 2821.222222 | |
| 02 Nov | 1.277778 | 11.000000 | 0.000000 | 2821.222222 | |
| 03 Nov | 2.000000 | 7.111111 | 0.000000 | 2821.222222 | |
| 04 Nov | 5.000000 | 8.111111 | 0.155556 | 2821.377778 | |
| 05 Nov | 3.388889 | 10.722222 | 0.655556 | 2822.033333 | |
| 06 Nov | 0.777778 | 6.777778 | 0.000000 | 2822.033333 | |
| 07 Nov | 3.111111 | 7.500000 | 0.000000 | 2822.033333 | |
| 08 Nov | 5.388889 | 8.277778 | 0.433333 | 2822.466667 | |
| 09 Nov | 2.500000 | 6.888889 | 0.000000 | 2822.466667 | |
| 10 Nov | 5.777778 | 8.111111 | 0.544444 | 2823.011111 | |
| 11 Nov | 6.222222 | 13.111111 | 3.266667 | 2826.277778 | |
| 12 Nov | 2.000000 | 10.611111 | 0.000000 | 2826.277778 | |
| 13 Nov | -1.722222 | 8.777778 | 0.000000 | 2826.277778 | |
| 14 Nov | -2.111111 | 8.388889 | 0.000000 | 2826.277778 | |
| 15 Nov | 1.222222 | 10.611111 | 0.000000 | 2826.277778 | |
| 16 Nov | 7.722222 | 10.222222 | 2.572222 | 2828.850000 | |
| 17 Nov | 8.722222 | 14.722222 | 5.322222 | 2834.172222 | |
| 18 Nov | 7.888889 | 12.888889 | 3.988889 | 2838.161111 | |
| 19 Nov | 7.388889 | 11.000000 | 2.794444 | 2840.955556 | |
| 20 Nov | 6.388889 | 10.388889 | 1.988889 | 2842.944444 | |
| 21 Nov | -0.222222 | 8.111111 | 0.000000 | 2842.944444 |