| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 08/17/2026 |
| Model: | M001 |
| Threshold: | 10.000000 |
| Cutoff: | 31.111111 |
| Method: | gdd_single_sine_horizontal_cutoff |
| Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 21 Jul | 10.888889 | 30.500000 | 10.694444 | 1112.203418 | |
| 22 Jul | 11.000000 | 28.111111 | 9.555556 | 1121.758973 | |
| 23 Jul | 11.500000 | 28.888889 | 10.194444 | 1131.953418 | |
| 24 Jul | 11.500000 | 33.222222 | 12.078987 | 1144.032405 | |
| 25 Jul | 12.722222 | 32.277778 | 12.378323 | 1156.410728 | |
| 26 Jul | 15.611111 | 27.722222 | 11.666667 | 1168.077395 | |
| 27 Jul | 16.388889 | 26.500000 | 11.444444 | 1179.521839 | |
| 28 Jul | 12.111111 | 35.388889 | 12.956475 | 1192.478314 | |
| 29 Jul | 16.722222 | 39.888889 | 15.912556 | 1208.390870 | |
| 30 Jul | 17.777778 | 38.611111 | 16.206203 | 1224.597073 | |
| 31 Jul | 18.222222 | 32.722222 | 15.241669 | 1239.838742 | |
| 01 Aug | 19.888889 | 34.388889 | 16.461305 | 1256.300048 | |
| 02 Aug | 17.611111 | 35.500000 | 15.608266 | 1271.908313 | |
| 03 Aug | 20.000000 | 40.888889 | 17.446433 | 1289.354746 | |
| 04 Aug | 19.500000 | 36.500000 | 16.666581 | 1306.021327 | |
| 05 Aug | 20.722222 | 32.222222 | 16.324179 | 1322.345507 | |
| 06 Aug | 16.277778 | 28.888889 | 12.583333 | 1334.928840 | |
| 07 Aug | 12.722222 | 30.500000 | 11.611111 | 1346.539951 | |
| 08 Aug | 13.611111 | 36.611111 | 13.939966 | 1360.479917 | |
| 09 Aug | 16.222222 | 34.388889 | 14.703309 | 1375.183227 | |
| 10 Aug | 15.888889 | 35.388889 | 14.768414 | 1389.951641 | |
| 11 Aug | 18.111111 | 34.000000 | 15.522639 | 1405.474280 | |
| 12 Aug | 16.222222 | 36.777778 | 15.198892 | 1420.673172 | |
| 13 Aug | 16.777778 | 39.722222 | 15.914670 | 1436.587842 | |
| 14 Aug | 18.000000 | 41.388889 | 16.652974 | 1453.240815 | |
| 15 Aug | 18.722222 | 39.722222 | 16.770185 | 1470.011000 | |
| 16 Aug | 19.611111 | 35.277778 | 16.505839 | 1486.516839 | |
| 17 Aug | 17.500000 | 27.611111 | 12.555556 | 1499.072395 |
| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 08/17/2026 |
| Model: | C0023 |
| Threshold: | 6.000000 |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 21 Jul | 10.888889 | 30.500000 | 14.694444 | 1649.361111 | |
| 22 Jul | 11.000000 | 28.111111 | 13.555556 | 1662.916667 | |
| 23 Jul | 11.500000 | 28.888889 | 14.194444 | 1677.111111 | |
| 24 Jul | 11.500000 | 33.222222 | 16.361111 | 1693.472222 | |
| 25 Jul | 12.722222 | 32.277778 | 16.500000 | 1709.972222 | |
| 26 Jul | 15.611111 | 27.722222 | 15.666667 | 1725.638889 | |
| 27 Jul | 16.388889 | 26.500000 | 15.444444 | 1741.083333 | |
| 28 Jul | 12.111111 | 35.388889 | 17.750000 | 1758.833333 | |
| 29 Jul | 16.722222 | 39.888889 | 22.305556 | 1781.138889 | |
| 30 Jul | 17.777778 | 38.611111 | 22.194444 | 1803.333333 | |
| 31 Jul | 18.222222 | 32.722222 | 19.472222 | 1822.805556 | |
| 01 Aug | 19.888889 | 34.388889 | 21.138889 | 1843.944444 | |
| 02 Aug | 17.611111 | 35.500000 | 20.555556 | 1864.500000 | |
| 03 Aug | 20.000000 | 40.888889 | 24.444444 | 1888.944444 | |
| 04 Aug | 19.500000 | 36.500000 | 22.000000 | 1910.944444 | |
| 05 Aug | 20.722222 | 32.222222 | 20.472222 | 1931.416667 | |
| 06 Aug | 16.277778 | 28.888889 | 16.583333 | 1948.000000 | |
| 07 Aug | 12.722222 | 30.500000 | 15.611111 | 1963.611111 | |
| 08 Aug | 13.611111 | 36.611111 | 19.111111 | 1982.722222 | |
| 09 Aug | 16.222222 | 34.388889 | 19.305556 | 2002.027778 | |
| 10 Aug | 15.888889 | 35.388889 | 19.638889 | 2021.666667 | |
| 11 Aug | 18.111111 | 34.000000 | 20.055556 | 2041.722222 | |
| 12 Aug | 16.222222 | 36.777778 | 20.500000 | 2062.222222 | |
| 13 Aug | 16.777778 | 39.722222 | 22.250000 | 2084.472222 | |
| 14 Aug | 18.000000 | 41.388889 | 23.694444 | 2108.166667 | |
| 15 Aug | 18.722222 | 39.722222 | 23.222222 | 2131.388889 | |
| 16 Aug | 19.611111 | 35.277778 | 21.444444 | 2152.833333 | |
| 17 Aug | 17.500000 | 27.611111 | 16.555556 | 2169.388889 |
| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 08/17/2026 |
| Model: | C0004 |
| Threshold: | 6.400000 |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 21 Jul | 10.888889 | 30.500000 | 14.294444 | 1532.505556 | |
| 22 Jul | 11.000000 | 28.111111 | 13.155556 | 1545.661111 | |
| 23 Jul | 11.500000 | 28.888889 | 13.794444 | 1559.455556 | |
| 24 Jul | 11.500000 | 33.222222 | 15.961111 | 1575.416667 | |
| 25 Jul | 12.722222 | 32.277778 | 16.100000 | 1591.516667 | |
| 26 Jul | 15.611111 | 27.722222 | 15.266667 | 1606.783333 | |
| 27 Jul | 16.388889 | 26.500000 | 15.044444 | 1621.827778 | |
| 28 Jul | 12.111111 | 35.388889 | 17.350000 | 1639.177778 | |
| 29 Jul | 16.722222 | 39.888889 | 21.905556 | 1661.083333 | |
| 30 Jul | 17.777778 | 38.611111 | 21.794444 | 1682.877778 | |
| 31 Jul | 18.222222 | 32.722222 | 19.072222 | 1701.950000 | |
| 01 Aug | 19.888889 | 34.388889 | 20.738889 | 1722.688889 | |
| 02 Aug | 17.611111 | 35.500000 | 20.155556 | 1742.844444 | |
| 03 Aug | 20.000000 | 40.888889 | 24.044444 | 1766.888889 | |
| 04 Aug | 19.500000 | 36.500000 | 21.600000 | 1788.488889 | |
| 05 Aug | 20.722222 | 32.222222 | 20.072222 | 1808.561111 | |
| 06 Aug | 16.277778 | 28.888889 | 16.183333 | 1824.744444 | |
| 07 Aug | 12.722222 | 30.500000 | 15.211111 | 1839.955556 | |
| 08 Aug | 13.611111 | 36.611111 | 18.711111 | 1858.666667 | |
| 09 Aug | 16.222222 | 34.388889 | 18.905556 | 1877.572222 | |
| 10 Aug | 15.888889 | 35.388889 | 19.238889 | 1896.811111 | |
| 11 Aug | 18.111111 | 34.000000 | 19.655556 | 1916.466667 | |
| 12 Aug | 16.222222 | 36.777778 | 20.100000 | 1936.566667 | |
| 13 Aug | 16.777778 | 39.722222 | 21.850000 | 1958.416667 | |
| 14 Aug | 18.000000 | 41.388889 | 23.294444 | 1981.711111 | |
| 15 Aug | 18.722222 | 39.722222 | 22.822222 | 2004.533333 | |
| 16 Aug | 19.611111 | 35.277778 | 21.044444 | 2025.577778 | |
| 17 Aug | 17.500000 | 27.611111 | 16.155556 | 2041.733333 |