Cydia pomonella (Codling Moth)

Codling Moth
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:04/24/2024
Model:M001
Threshold:10.000000
Cutoff:31.111111
Method:gdd_single_sine_horizontal_cutoff
Model Ref:http://msue.anr.msu.edu/news/first_generation_codling_moth_management

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
28 Mar 2.000000 13.888889 0.978695 60.981883
29 Mar 7.722222 11.500000 0.419596 61.401479
30 Mar 7.888889 12.611111 0.880782 62.282261
31 Mar 8.388889 19.111111 4.019244 66.301505
01 Apr 6.611111 11.111111 0.240631 66.542136
02 Apr 6.500000 15.722222 2.066139 68.608276
03 Apr 8.000000 13.111111 1.110535 69.718810
04 Apr 9.500000 15.500000 2.561783 72.280594
05 Apr 9.388889 20.722222 5.116113 77.396707
06 Apr 11.500000 28.000000 9.750000 87.146707
07 Apr 16.277778 26.611111 11.444444 98.591151
08 Apr 14.611111 27.888889 11.250000 109.841151
09 Apr 8.222222 23.500000 6.121605 115.962756
10 Apr 4.388889 17.111111 2.413895 118.376651
11 Apr 2.000000 21.777778 4.149775 122.526426
12 Apr 6.000000 24.611111 6.110804 128.637230
13 Apr 8.500000 27.222222 8.042790 136.680020
14 Apr 10.611111 23.888889 7.250000 143.930020
15 Apr 4.611111 17.111111 2.438905 146.368925
16 Apr 4.277778 12.277778 0.532078 146.901003
17 Apr 3.500000 13.222222 0.816698 147.717700
18 Apr 2.888889 14.277778 1.160652 148.878352
19 Apr 3.777778 8.888889 0.000000 148.878352
20 Apr 4.388889 11.777778 0.379779 149.258131
21 Apr 2.777778 9.500000 0.000000 149.258131
22 Apr -1.111111 14.388889 1.022205 150.280336
23 Apr -1.111111 16.111111 1.607350 151.887686
24 Apr 1.777778 4.611111 0.000000 151.887686

Delia (Hylemya) radicum (Cabbage Maggot)

Cabbage Maggot
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:04/24/2024
Model:C0023
Threshold:6.000000
Cutoff:N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
28 Mar 2.000000 13.888889 1.944444 181.805556
29 Mar 7.722222 11.500000 3.611111 185.416667
30 Mar 7.888889 12.611111 4.250000 189.666667
31 Mar 8.388889 19.111111 7.750000 197.416667
01 Apr 6.611111 11.111111 2.861111 200.277778
02 Apr 6.500000 15.722222 5.111111 205.388889
03 Apr 8.000000 13.111111 4.555556 209.944444
04 Apr 9.500000 15.500000 6.500000 216.444444
05 Apr 9.388889 20.722222 9.055556 225.500000 « 1st adult peak
06 Apr 11.500000 28.000000 13.750000 239.250000
07 Apr 16.277778 26.611111 15.444444 254.694444
08 Apr 14.611111 27.888889 15.250000 269.944444
09 Apr 8.222222 23.500000 9.861111 279.805556
10 Apr 4.388889 17.111111 4.750000 284.555556
11 Apr 2.000000 21.777778 5.888889 290.444444
12 Apr 6.000000 24.611111 9.305556 299.750000
13 Apr 8.500000 27.222222 11.861111 311.611111
14 Apr 10.611111 23.888889 11.250000 322.861111
15 Apr 4.611111 17.111111 4.861111 327.722222
16 Apr 4.277778 12.277778 2.277778 330.000000
17 Apr 3.500000 13.222222 2.361111 332.361111
18 Apr 2.888889 14.277778 2.583333 334.944444
19 Apr 3.777778 8.888889 0.333333 335.277778
20 Apr 4.388889 11.777778 2.083333 337.361111
21 Apr 2.777778 9.500000 0.138889 337.500000
22 Apr -1.111111 14.388889 0.638889 338.138889
23 Apr -1.111111 16.111111 1.500000 339.638889
24 Apr 1.777778 4.611111 0.000000 339.638889

Rhagoletis pomonella (Apple Maggot)

Apple Maggot
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:04/24/2024
Model:C0004
Threshold:6.400000
Cutoff:N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
28 Mar 2.000000 13.888889 1.544444 94.105556
29 Mar 7.722222 11.500000 3.211111 97.316667
30 Mar 7.888889 12.611111 3.850000 101.166667
31 Mar 8.388889 19.111111 7.350000 108.516667
01 Apr 6.611111 11.111111 2.461111 110.977778
02 Apr 6.500000 15.722222 4.711111 115.688889
03 Apr 8.000000 13.111111 4.155556 119.844444
04 Apr 9.500000 15.500000 6.100000 125.944444
05 Apr 9.388889 20.722222 8.655556 134.600000
06 Apr 11.500000 28.000000 13.350000 147.950000
07 Apr 16.277778 26.611111 15.044444 162.994444
08 Apr 14.611111 27.888889 14.850000 177.844444
09 Apr 8.222222 23.500000 9.461111 187.305556
10 Apr 4.388889 17.111111 4.350000 191.655556
11 Apr 2.000000 21.777778 5.488889 197.144444
12 Apr 6.000000 24.611111 8.905556 206.050000
13 Apr 8.500000 27.222222 11.461111 217.511111
14 Apr 10.611111 23.888889 10.850000 228.361111
15 Apr 4.611111 17.111111 4.461111 232.822222
16 Apr 4.277778 12.277778 1.877778 234.700000
17 Apr 3.500000 13.222222 1.961111 236.661111
18 Apr 2.888889 14.277778 2.183333 238.844444
19 Apr 3.777778 8.888889 0.000000 238.844444
20 Apr 4.388889 11.777778 1.683333 240.527778
21 Apr 2.777778 9.500000 0.000000 240.527778
22 Apr -1.111111 14.388889 0.238889 240.766667
23 Apr -1.111111 16.111111 1.100000 241.866667
24 Apr 1.777778 4.611111 0.000000 241.866667