Cydia pomonella (Codling Moth)

Codling Moth
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:12/06/2025
Model:M001
Threshold:10.000000
Cutoff:31.111111
Method:gdd_single_sine_horizontal_cutoff
Model Ref:http://msue.anr.msu.edu/news/first_generation_codling_moth_management

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
09 Nov 4.222222 12.000000 0.442544 1752.888383
10 Nov 3.000000 9.277778 0.000000 1752.888383
11 Nov 5.388889 15.111111 1.674386 1754.562769
12 Nov 3.111111 16.611111 2.079602 1756.642371
13 Nov 8.277778 18.777778 3.828935 1760.471307
14 Nov 8.777778 17.222222 3.200345 1763.671652
15 Nov 9.000000 15.500000 2.419166 1766.090818
16 Nov 5.222222 11.888889 0.440085 1766.530903
17 Nov -0.888889 9.111111 0.000000 1766.530903
18 Nov -3.222222 7.277778 0.000000 1766.530903
19 Nov 0.000000 3.111111 0.000000 1766.530903
20 Nov 0.611111 4.222222 0.000000 1766.530903
21 Nov -3.388889 4.000000 0.000000 1766.530903
22 Nov -7.000000 2.222222 0.000000 1766.530903
23 Nov -7.500000 2.277778 0.000000 1766.530903
24 Nov 2.277778 6.500000 0.000000 1766.530903
25 Nov 4.222222 7.000000 0.000000 1766.530903
26 Nov 1.277778 5.111111 0.000000 1766.530903
27 Nov 0.611111 6.388889 0.000000 1766.530903
28 Nov 3.111111 6.277778 0.000000 1766.530903
29 Nov 6.111111 9.277778 0.000000 1766.530903
30 Nov 1.388889 8.888889 0.000000 1766.530903
01 Dec -1.111111 5.611111 0.000000 1766.530903
02 Dec -1.222222 7.888889 0.000000 1766.530903
03 Dec 3.722222 8.388889 0.000000 1766.530903
04 Dec 3.722222 6.888889 0.000000 1766.530903
05 Dec 3.111111 7.222222 0.000000 1766.530903
06 Dec 3.000000 3.222222 0.000000 1766.530903

Delia (Hylemya) radicum (Cabbage Maggot)

Cabbage Maggot
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:12/06/2025
Model:C0023
Threshold:6.000000
Cutoff:N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
09 Nov 4.222222 12.000000 2.111111 2665.333333
10 Nov 3.000000 9.277778 0.138889 2665.472222
11 Nov 5.388889 15.111111 4.250000 2669.722222
12 Nov 3.111111 16.611111 3.861111 2673.583333
13 Nov 8.277778 18.777778 7.527778 2681.111111
14 Nov 8.777778 17.222222 7.000000 2688.111111
15 Nov 9.000000 15.500000 6.250000 2694.361111
16 Nov 5.222222 11.888889 2.555556 2696.916667
17 Nov -0.888889 9.111111 0.000000 2696.916667
18 Nov -3.222222 7.277778 0.000000 2696.916667
19 Nov 0.000000 3.111111 0.000000 2696.916667
20 Nov 0.611111 4.222222 0.000000 2696.916667
21 Nov -3.388889 4.000000 0.000000 2696.916667
22 Nov -7.000000 2.222222 0.000000 2696.916667
23 Nov -7.500000 2.277778 0.000000 2696.916667
24 Nov 2.277778 6.500000 0.000000 2696.916667
25 Nov 4.222222 7.000000 0.000000 2696.916667
26 Nov 1.277778 5.111111 0.000000 2696.916667
27 Nov 0.611111 6.388889 0.000000 2696.916667
28 Nov 3.111111 6.277778 0.000000 2696.916667
29 Nov 6.111111 9.277778 1.694444 2698.611111
30 Nov 1.388889 8.888889 0.000000 2698.611111
01 Dec -1.111111 5.611111 0.000000 2698.611111
02 Dec -1.222222 7.888889 0.000000 2698.611111
03 Dec 3.722222 8.388889 0.055556 2698.666667
04 Dec 3.722222 6.888889 0.000000 2698.666667
05 Dec 3.111111 7.222222 0.000000 2698.666667
06 Dec 3.000000 3.222222 0.000000 2698.666667

Rhagoletis pomonella (Apple Maggot)

Apple Maggot
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:12/06/2025
Model:C0004
Threshold:6.400000
Cutoff:N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
09 Nov 4.222222 12.000000 1.711111 2520.533333
10 Nov 3.000000 9.277778 0.000000 2520.533333
11 Nov 5.388889 15.111111 3.850000 2524.383333
12 Nov 3.111111 16.611111 3.461111 2527.844444
13 Nov 8.277778 18.777778 7.127778 2534.972222
14 Nov 8.777778 17.222222 6.600000 2541.572222
15 Nov 9.000000 15.500000 5.850000 2547.422222
16 Nov 5.222222 11.888889 2.155556 2549.577778
17 Nov -0.888889 9.111111 0.000000 2549.577778
18 Nov -3.222222 7.277778 0.000000 2549.577778
19 Nov 0.000000 3.111111 0.000000 2549.577778
20 Nov 0.611111 4.222222 0.000000 2549.577778
21 Nov -3.388889 4.000000 0.000000 2549.577778
22 Nov -7.000000 2.222222 0.000000 2549.577778
23 Nov -7.500000 2.277778 0.000000 2549.577778
24 Nov 2.277778 6.500000 0.000000 2549.577778
25 Nov 4.222222 7.000000 0.000000 2549.577778
26 Nov 1.277778 5.111111 0.000000 2549.577778
27 Nov 0.611111 6.388889 0.000000 2549.577778
28 Nov 3.111111 6.277778 0.000000 2549.577778
29 Nov 6.111111 9.277778 1.294444 2550.872222
30 Nov 1.388889 8.888889 0.000000 2550.872222
01 Dec -1.111111 5.611111 0.000000 2550.872222
02 Dec -1.222222 7.888889 0.000000 2550.872222
03 Dec 3.722222 8.388889 0.000000 2550.872222
04 Dec 3.722222 6.888889 0.000000 2550.872222
05 Dec 3.111111 7.222222 0.000000 2550.872222
06 Dec 3.000000 3.222222 0.000000 2550.872222