Cydia pomonella (Codling Moth)

Codling Moth
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:04/18/2025
Model:M001
Threshold:10.000000
Cutoff:31.111111
Method:gdd_single_sine_horizontal_cutoff
Model Ref:http://msue.anr.msu.edu/news/first_generation_codling_moth_management

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
22 Mar 10.111111 23.722222 6.916667 67.151428
23 Mar 9.000000 19.500000 4.382264 71.533692
24 Mar 7.388889 21.500000 4.930541 76.464233
25 Mar 6.000000 18.277778 3.143366 79.607599
26 Mar 7.722222 10.500000 0.091755 79.699354
27 Mar 5.111111 19.611111 3.611801 83.311155
28 Mar 2.722222 23.611111 5.061913 88.373068
29 Mar 5.611111 17.222222 2.611596 90.984664
30 Mar 1.277778 12.611111 0.545196 91.529860
31 Mar 4.388889 18.111111 2.845306 94.375166
01 Apr 3.111111 14.388889 1.214198 95.589364
02 Apr 6.111111 20.277778 4.085348 99.674712
03 Apr 8.222222 24.111111 6.421980 106.096692
04 Apr 7.388889 27.722222 7.958000 114.054692
05 Apr 8.222222 28.777778 8.723866 122.778558
06 Apr 5.000000 14.888889 1.546187 124.324745
07 Apr 1.388889 18.722222 2.786520 127.111265
08 Apr 2.888889 20.611111 3.750766 130.862031
09 Apr 3.777778 23.111111 4.996704 135.858735
10 Apr 4.111111 20.777778 3.989765 139.848500
11 Apr 2.111111 26.000000 6.051152 145.899651
12 Apr 6.611111 28.388889 8.076678 153.976329
13 Apr 10.388889 19.888889 5.138889 159.115218
14 Apr 5.777778 24.222222 5.878615 164.993833
15 Apr 10.722222 19.222222 4.972222 169.966055
16 Apr 8.277778 12.500000 0.877866 170.843921
17 Apr 6.222222 8.388889 0.000000 170.843921
18 Apr 5.388889 11.388889 0.290719 171.134641

Delia (Hylemya) radicum (Cabbage Maggot)

Cabbage Maggot
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:04/18/2025
Model:C0023
Threshold:6.000000
Cutoff:N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
22 Mar 10.111111 23.722222 10.916667 123.527778
23 Mar 9.000000 19.500000 8.250000 131.777778
24 Mar 7.388889 21.500000 8.444444 140.222222
25 Mar 6.000000 18.277778 6.138889 146.361111
26 Mar 7.722222 10.500000 3.111111 149.472222
27 Mar 5.111111 19.611111 6.361111 155.833333
28 Mar 2.722222 23.611111 7.166667 163.000000
29 Mar 5.611111 17.222222 5.416667 168.416667
30 Mar 1.277778 12.611111 0.944444 169.361111
31 Mar 4.388889 18.111111 5.250000 174.611111 « 1st adult peak
01 Apr 3.111111 14.388889 2.750000 177.361111
02 Apr 6.111111 20.277778 7.194444 184.555556
03 Apr 8.222222 24.111111 10.166667 194.722222
04 Apr 7.388889 27.722222 11.555556 206.277778
05 Apr 8.222222 28.777778 12.500000 218.777778
06 Apr 5.000000 14.888889 3.944444 222.722222 « 1st adult peak
07 Apr 1.388889 18.722222 4.055556 226.777778
08 Apr 2.888889 20.611111 5.750000 232.527778
09 Apr 3.777778 23.111111 7.444444 239.972222
10 Apr 4.111111 20.777778 6.444444 246.416667
11 Apr 2.111111 26.000000 8.055556 254.472222
12 Apr 6.611111 28.388889 11.500000 265.972222
13 Apr 10.388889 19.888889 9.138889 275.111111
14 Apr 5.777778 24.222222 9.000000 284.111111
15 Apr 10.722222 19.222222 8.972222 293.083333
16 Apr 8.277778 12.500000 4.388889 297.472222
17 Apr 6.222222 8.388889 1.305556 298.777778
18 Apr 5.388889 11.388889 2.388889 301.166667

Rhagoletis pomonella (Apple Maggot)

Apple Maggot
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:04/18/2025
Model:C0004
Threshold:6.400000
Cutoff:N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
22 Mar 10.111111 23.722222 10.516667 71.127778
23 Mar 9.000000 19.500000 7.850000 78.977778
24 Mar 7.388889 21.500000 8.044444 87.022222
25 Mar 6.000000 18.277778 5.738889 92.761111
26 Mar 7.722222 10.500000 2.711111 95.472222
27 Mar 5.111111 19.611111 5.961111 101.433333
28 Mar 2.722222 23.611111 6.766667 108.200000
29 Mar 5.611111 17.222222 5.016667 113.216667
30 Mar 1.277778 12.611111 0.544444 113.761111
31 Mar 4.388889 18.111111 4.850000 118.611111
01 Apr 3.111111 14.388889 2.350000 120.961111
02 Apr 6.111111 20.277778 6.794444 127.755556
03 Apr 8.222222 24.111111 9.766667 137.522222
04 Apr 7.388889 27.722222 11.155556 148.677778
05 Apr 8.222222 28.777778 12.100000 160.777778
06 Apr 5.000000 14.888889 3.544444 164.322222
07 Apr 1.388889 18.722222 3.655556 167.977778
08 Apr 2.888889 20.611111 5.350000 173.327778
09 Apr 3.777778 23.111111 7.044444 180.372222
10 Apr 4.111111 20.777778 6.044444 186.416667
11 Apr 2.111111 26.000000 7.655556 194.072222
12 Apr 6.611111 28.388889 11.100000 205.172222
13 Apr 10.388889 19.888889 8.738889 213.911111
14 Apr 5.777778 24.222222 8.600000 222.511111
15 Apr 10.722222 19.222222 8.572222 231.083333
16 Apr 8.277778 12.500000 3.988889 235.072222
17 Apr 6.222222 8.388889 0.905556 235.977778
18 Apr 5.388889 11.388889 1.988889 237.966667