Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
---|---|
Run Date: | 03/26/2023 |
Model: | M001 |
Threshold: | 10.0°C |
Cutoff: | 31.1°C |
Method: | gdd_single_sine_horizontal_cutoff |
Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
27 Feb | -1.9 | 5.9 | 0.0 | 17.7 | |
28 Feb | -2.5 | 5.7 | 0.0 | 17.7 | |
01 Mar | -2.5 | 9.2 | 0.0 | 17.7 | |
02 Mar | -0.1 | 14.7 | 1.2 | 18.9 | |
03 Mar | -2.1 | 13.9 | 0.8 | 19.8 | |
04 Mar | -3.1 | 6.7 | 0.0 | 19.8 | |
05 Mar | 2.5 | 5.8 | 0.0 | 19.8 | |
06 Mar | 1.5 | 3.3 | 0.0 | 19.8 | |
07 Mar | 1.0 | 5.8 | 0.0 | 19.8 | |
08 Mar | 0.9 | 9.4 | 0.0 | 19.8 | |
09 Mar | 7.9 | 13.6 | 1.3 | 21.1 | |
10 Mar | 1.2 | 10.0 | 0.0 | 21.1 | |
11 Mar | -1.6 | 8.8 | 0.0 | 21.1 | |
12 Mar | -1.2 | 12.0 | 0.3 | 21.4 | |
13 Mar | 8.8 | 20.6 | 4.9 | 26.3 | |
14 Mar | 1.3 | 10.4 | 0.0 | 26.3 | |
15 Mar | -0.6 | 9.4 | 0.0 | 26.3 | |
16 Mar | -0.3 | 13.7 | 0.8 | 27.1 | |
17 Mar | 2.5 | 16.5 | 2.0 | 29.1 | |
18 Mar | 8.0 | 19.8 | 4.2 | 33.4 | |
19 Mar | 7.5 | 12.0 | 0.6 | 34.0 | |
20 Mar | 6.2 | 11.6 | 0.4 | 34.4 | |
21 Mar | 4.1 | 13.7 | 1.0 | 35.4 | |
22 Mar | 7.4 | 18.8 | 3.6 | 39.0 | |
23 Mar | 10.4 | 13.8 | 2.1 | 41.1 | |
24 Mar | 8.3 | 16.7 | 2.8 | 43.9 | |
25 Mar | 6.2 | 14.6 | 1.6 | 45.5 | |
26 Mar | 6.2 | 12.3 | 0.6 | 46.1 |
Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
---|---|
Run Date: | 03/26/2023 |
Model: | C0023 |
Threshold: | 6.0°C |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
27 Feb | -1.9 | 5.9 | 0.0 | 64.1 | |
28 Feb | -2.5 | 5.7 | 0.0 | 64.1 | |
01 Mar | -2.5 | 9.2 | 0.0 | 64.1 | |
02 Mar | -0.1 | 14.7 | 1.3 | 65.4 | |
03 Mar | -2.1 | 13.9 | 0.0 | 65.4 | |
04 Mar | -3.1 | 6.7 | 0.0 | 65.4 | |
05 Mar | 2.5 | 5.8 | 0.0 | 65.4 | |
06 Mar | 1.5 | 3.3 | 0.0 | 65.4 | |
07 Mar | 1.0 | 5.8 | 0.0 | 65.4 | |
08 Mar | 0.9 | 9.4 | 0.0 | 65.4 | |
09 Mar | 7.9 | 13.6 | 4.8 | 70.1 | |
10 Mar | 1.2 | 10.0 | 0.0 | 70.1 | |
11 Mar | -1.6 | 8.8 | 0.0 | 70.1 | |
12 Mar | -1.2 | 12.0 | 0.0 | 70.1 | |
13 Mar | 8.8 | 20.6 | 8.7 | 78.8 | |
14 Mar | 1.3 | 10.4 | 0.0 | 78.8 | |
15 Mar | -0.6 | 9.4 | 0.0 | 78.8 | |
16 Mar | -0.3 | 13.7 | 0.7 | 79.6 | |
17 Mar | 2.5 | 16.5 | 3.5 | 83.1 | |
18 Mar | 8.0 | 19.8 | 7.9 | 90.9 | |
19 Mar | 7.5 | 12.0 | 3.8 | 94.7 | |
20 Mar | 6.2 | 11.6 | 2.9 | 97.6 | |
21 Mar | 4.1 | 13.7 | 2.9 | 100.5 | |
22 Mar | 7.4 | 18.8 | 7.1 | 107.6 | « First adult spring emergence |
23 Mar | 10.4 | 13.8 | 6.1 | 113.7 | |
24 Mar | 8.3 | 16.7 | 6.5 | 120.2 | |
25 Mar | 6.2 | 14.6 | 4.4 | 124.6 | |
26 Mar | 6.2 | 12.3 | 3.3 | 127.9 |
Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
---|---|
Run Date: | 03/26/2023 |
Model: | C0004 |
Threshold: | 6.4°C |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
01 Mar | -2.5 | 9.2 | 0.0 | 0.0 | |
02 Mar | -0.1 | 14.7 | 0.9 | 0.9 | |
03 Mar | -2.1 | 13.9 | 0.0 | 0.9 | |
04 Mar | -3.1 | 6.7 | 0.0 | 0.9 | |
05 Mar | 2.5 | 5.8 | 0.0 | 0.9 | |
06 Mar | 1.5 | 3.3 | 0.0 | 0.9 | |
07 Mar | 1.0 | 5.8 | 0.0 | 0.9 | |
08 Mar | 0.9 | 9.4 | 0.0 | 0.9 | |
09 Mar | 7.9 | 13.6 | 4.3 | 5.3 | |
10 Mar | 1.2 | 10.0 | 0.0 | 5.3 | |
11 Mar | -1.6 | 8.8 | 0.0 | 5.3 | |
12 Mar | -1.2 | 12.0 | 0.0 | 5.3 | |
13 Mar | 8.8 | 20.6 | 8.3 | 13.5 | |
14 Mar | 1.3 | 10.4 | 0.0 | 13.5 | |
15 Mar | -0.6 | 9.4 | 0.0 | 13.5 | |
16 Mar | -0.3 | 13.7 | 0.3 | 13.9 | |
17 Mar | 2.5 | 16.5 | 3.1 | 17.0 | |
18 Mar | 8.0 | 19.8 | 7.5 | 24.5 | |
19 Mar | 7.5 | 12.0 | 3.3 | 27.8 | |
20 Mar | 6.2 | 11.6 | 2.5 | 30.3 | |
21 Mar | 4.1 | 13.7 | 2.5 | 32.8 | |
22 Mar | 7.4 | 18.8 | 6.7 | 39.5 | |
23 Mar | 10.4 | 13.8 | 5.7 | 45.2 | |
24 Mar | 8.3 | 16.7 | 6.1 | 51.3 | |
25 Mar | 6.2 | 14.6 | 4.0 | 55.3 | |
26 Mar | 6.2 | 12.3 | 2.9 | 58.2 |