| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 11/01/2026 |
| Model: | M001 |
| Threshold: | 10.000000 |
| Cutoff: | 31.111111 |
| Method: | gdd_single_sine_horizontal_cutoff |
| Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 05 Oct | 9.388889 | 28.277778 | 8.880137 | 1972.742753 | |
| 06 Oct | 8.388889 | 28.388889 | 8.584566 | 1981.327319 | |
| 07 Oct | 9.222222 | 25.111111 | 7.240064 | 1988.567383 | |
| 08 Oct | 7.500000 | 15.777778 | 2.241596 | 1990.808979 | |
| 09 Oct | 5.000000 | 11.500000 | 0.313468 | 1991.122447 | |
| 10 Oct | 9.888889 | 17.111111 | 3.505858 | 1994.628305 | |
| 11 Oct | 5.777778 | 13.388889 | 1.010281 | 1995.638586 | |
| 12 Oct | 4.722222 | 23.000000 | 5.103269 | 2000.741855 | |
| 13 Oct | 6.111111 | 15.388889 | 1.870945 | 2002.612800 | |
| 14 Oct | 8.222222 | 18.777778 | 3.815167 | 2006.427967 | |
| 15 Oct | 6.388889 | 22.500000 | 5.187602 | 2011.615569 | |
| 16 Oct | 7.611111 | 25.277778 | 6.822545 | 2018.438114 | |
| 17 Oct | 7.888889 | 14.388889 | 1.668145 | 2020.106260 | |
| 18 Oct | 4.888889 | 10.777778 | 0.121621 | 2020.227881 | |
| 19 Oct | 8.722222 | 17.000000 | 3.077642 | 2023.305523 | |
| 20 Oct | 5.388889 | 11.611111 | 0.357804 | 2023.663328 | |
| 21 Oct | 7.500000 | 10.888889 | 0.198767 | 2023.862095 | |
| 22 Oct | 4.888889 | 11.722222 | 0.377049 | 2024.239144 | |
| 23 Oct | 8.277778 | 15.722222 | 2.360378 | 2026.599522 | |
| 24 Oct | 6.111111 | 11.222222 | 0.260254 | 2026.859776 | |
| 25 Oct | 6.888889 | 11.722222 | 0.454011 | 2027.313787 | |
| 26 Oct | 6.000000 | 12.722222 | 0.769817 | 2028.083604 | |
| 27 Oct | 9.611111 | 21.277778 | 5.474680 | 2033.558284 | |
| 28 Oct | 4.388889 | 15.888889 | 1.900260 | 2035.458544 | |
| 29 Oct | 2.388889 | 14.000000 | 1.035301 | 2036.493846 | |
| 30 Oct | 4.722222 | 13.777778 | 1.086054 | 2037.579900 | |
| 31 Oct | 4.500000 | 12.777778 | 0.708798 | 2038.288698 | |
| 01 Nov | 1.888889 | 11.722222 | 0.311581 | 2038.600279 |
| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 11/01/2026 |
| Model: | C0023 |
| Threshold: | 6.000000 |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 05 Oct | 9.388889 | 28.277778 | 12.833333 | 2838.111111 | |
| 06 Oct | 8.388889 | 28.388889 | 12.388889 | 2850.500000 | |
| 07 Oct | 9.222222 | 25.111111 | 11.166667 | 2861.666667 | |
| 08 Oct | 7.500000 | 15.777778 | 5.638889 | 2867.305556 | |
| 09 Oct | 5.000000 | 11.500000 | 2.250000 | 2869.555556 | |
| 10 Oct | 9.888889 | 17.111111 | 7.500000 | 2877.055556 | |
| 11 Oct | 5.777778 | 13.388889 | 3.583333 | 2880.638889 | |
| 12 Oct | 4.722222 | 23.000000 | 7.861111 | 2888.500000 | |
| 13 Oct | 6.111111 | 15.388889 | 4.750000 | 2893.250000 | |
| 14 Oct | 8.222222 | 18.777778 | 7.500000 | 2900.750000 | |
| 15 Oct | 6.388889 | 22.500000 | 8.444444 | 2909.194444 | |
| 16 Oct | 7.611111 | 25.277778 | 10.444444 | 2919.638889 | |
| 17 Oct | 7.888889 | 14.388889 | 5.138889 | 2924.777778 | |
| 18 Oct | 4.888889 | 10.777778 | 1.833333 | 2926.611111 | |
| 19 Oct | 8.722222 | 17.000000 | 6.861111 | 2933.472222 | |
| 20 Oct | 5.388889 | 11.611111 | 2.500000 | 2935.972222 | |
| 21 Oct | 7.500000 | 10.888889 | 3.194444 | 2939.166667 | |
| 22 Oct | 4.888889 | 11.722222 | 2.305556 | 2941.472222 | |
| 23 Oct | 8.277778 | 15.722222 | 6.000000 | 2947.472222 | |
| 24 Oct | 6.111111 | 11.222222 | 2.666667 | 2950.138889 | |
| 25 Oct | 6.888889 | 11.722222 | 3.305556 | 2953.444444 | |
| 26 Oct | 6.000000 | 12.722222 | 3.361111 | 2956.805556 | |
| 27 Oct | 9.611111 | 21.277778 | 9.444444 | 2966.250000 | |
| 28 Oct | 4.388889 | 15.888889 | 4.138889 | 2970.388889 | |
| 29 Oct | 2.388889 | 14.000000 | 2.194444 | 2972.583333 | |
| 30 Oct | 4.722222 | 13.777778 | 3.250000 | 2975.833333 | |
| 31 Oct | 4.500000 | 12.777778 | 2.638889 | 2978.472222 | |
| 01 Nov | 1.888889 | 11.722222 | 0.805556 | 2979.277778 |
| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 11/01/2026 |
| Model: | C0004 |
| Threshold: | 6.400000 |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 05 Oct | 9.388889 | 28.277778 | 12.433333 | 2690.855556 | |
| 06 Oct | 8.388889 | 28.388889 | 11.988889 | 2702.844444 | |
| 07 Oct | 9.222222 | 25.111111 | 10.766667 | 2713.611111 | |
| 08 Oct | 7.500000 | 15.777778 | 5.238889 | 2718.850000 | |
| 09 Oct | 5.000000 | 11.500000 | 1.850000 | 2720.700000 | |
| 10 Oct | 9.888889 | 17.111111 | 7.100000 | 2727.800000 | |
| 11 Oct | 5.777778 | 13.388889 | 3.183333 | 2730.983333 | |
| 12 Oct | 4.722222 | 23.000000 | 7.461111 | 2738.444444 | |
| 13 Oct | 6.111111 | 15.388889 | 4.350000 | 2742.794444 | |
| 14 Oct | 8.222222 | 18.777778 | 7.100000 | 2749.894444 | |
| 15 Oct | 6.388889 | 22.500000 | 8.044444 | 2757.938889 | |
| 16 Oct | 7.611111 | 25.277778 | 10.044444 | 2767.983333 | |
| 17 Oct | 7.888889 | 14.388889 | 4.738889 | 2772.722222 | |
| 18 Oct | 4.888889 | 10.777778 | 1.433333 | 2774.155556 | |
| 19 Oct | 8.722222 | 17.000000 | 6.461111 | 2780.616667 | |
| 20 Oct | 5.388889 | 11.611111 | 2.100000 | 2782.716667 | |
| 21 Oct | 7.500000 | 10.888889 | 2.794444 | 2785.511111 | |
| 22 Oct | 4.888889 | 11.722222 | 1.905556 | 2787.416667 | |
| 23 Oct | 8.277778 | 15.722222 | 5.600000 | 2793.016667 | |
| 24 Oct | 6.111111 | 11.222222 | 2.266667 | 2795.283333 | |
| 25 Oct | 6.888889 | 11.722222 | 2.905556 | 2798.188889 | |
| 26 Oct | 6.000000 | 12.722222 | 2.961111 | 2801.150000 | |
| 27 Oct | 9.611111 | 21.277778 | 9.044444 | 2810.194444 | |
| 28 Oct | 4.388889 | 15.888889 | 3.738889 | 2813.933333 | |
| 29 Oct | 2.388889 | 14.000000 | 1.794444 | 2815.727778 | |
| 30 Oct | 4.722222 | 13.777778 | 2.850000 | 2818.577778 | |
| 31 Oct | 4.500000 | 12.777778 | 2.238889 | 2820.816667 | |
| 01 Nov | 1.888889 | 11.722222 | 0.405556 | 2821.222222 |