| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 10/12/2026 |
| Model: | M001 |
| Threshold: | 10.000000 |
| Cutoff: | 31.111111 |
| Method: | gdd_single_sine_horizontal_cutoff |
| Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 15 Sep | 13.611111 | 32.500000 | 12.894511 | 1799.464481 | |
| 16 Sep | 14.611111 | 23.888889 | 9.250000 | 1808.714481 | |
| 17 Sep | 8.888889 | 24.222222 | 6.683440 | 1815.397921 | |
| 18 Sep | 11.722222 | 22.277778 | 7.000000 | 1822.397921 | |
| 19 Sep | 8.000000 | 26.388889 | 7.477535 | 1829.875456 | |
| 20 Sep | 9.722222 | 23.277778 | 6.516911 | 1836.392367 | |
| 21 Sep | 9.111111 | 23.777778 | 6.537893 | 1842.930260 | |
| 22 Sep | 7.222222 | 26.722222 | 7.423828 | 1850.354088 | |
| 23 Sep | 7.611111 | 28.222222 | 8.265994 | 1858.620082 | |
| 24 Sep | 10.000000 | 23.777778 | 6.888889 | 1865.508971 | |
| 25 Sep | 6.611111 | 29.388889 | 8.563456 | 1874.072428 | |
| 26 Sep | 6.388889 | 31.888889 | 9.666366 | 1883.738794 | |
| 27 Sep | 10.500000 | 31.388889 | 10.930831 | 1894.669626 | |
| 28 Sep | 13.611111 | 29.277778 | 11.444444 | 1906.114070 | |
| 29 Sep | 13.722222 | 30.388889 | 12.055556 | 1918.169626 | |
| 30 Sep | 15.222222 | 31.777778 | 13.442990 | 1931.612616 | |
| 01 Oct | 15.388889 | 20.500000 | 7.944444 | 1939.557060 | |
| 02 Oct | 13.777778 | 23.611111 | 8.694444 | 1948.251505 | |
| 03 Oct | 10.722222 | 27.500000 | 9.111111 | 1957.362616 | |
| 04 Oct | 10.888889 | 22.111111 | 6.500000 | 1963.862616 | |
| 05 Oct | 9.388889 | 28.277778 | 8.880137 | 1972.742753 | |
| 06 Oct | 8.388889 | 28.388889 | 8.584566 | 1981.327319 | |
| 07 Oct | 9.222222 | 25.111111 | 7.240064 | 1988.567383 | |
| 08 Oct | 7.500000 | 15.777778 | 2.241596 | 1990.808979 | |
| 09 Oct | 5.000000 | 11.500000 | 0.313468 | 1991.122447 | |
| 10 Oct | 9.888889 | 17.111111 | 3.505858 | 1994.628305 | |
| 11 Oct | 5.777778 | 13.388889 | 1.010281 | 1995.638586 | |
| 12 Oct | 5.000000 | 5.777778 | 0.000000 | 1995.638586 |
| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 10/12/2026 |
| Model: | C0023 |
| Threshold: | 6.000000 |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 15 Sep | 13.611111 | 32.500000 | 17.055556 | 2587.222222 | |
| 16 Sep | 14.611111 | 23.888889 | 13.250000 | 2600.472222 | |
| 17 Sep | 8.888889 | 24.222222 | 10.555556 | 2611.027778 | |
| 18 Sep | 11.722222 | 22.277778 | 11.000000 | 2622.027778 | |
| 19 Sep | 8.000000 | 26.388889 | 11.194444 | 2633.222222 | |
| 20 Sep | 9.722222 | 23.277778 | 10.500000 | 2643.722222 | |
| 21 Sep | 9.111111 | 23.777778 | 10.444444 | 2654.166667 | |
| 22 Sep | 7.222222 | 26.722222 | 10.972222 | 2665.138889 | |
| 23 Sep | 7.611111 | 28.222222 | 11.916667 | 2677.055556 | |
| 24 Sep | 10.000000 | 23.777778 | 10.888889 | 2687.944444 | |
| 25 Sep | 6.611111 | 29.388889 | 12.000000 | 2699.944444 | |
| 26 Sep | 6.388889 | 31.888889 | 13.138889 | 2713.083333 | |
| 27 Sep | 10.500000 | 31.388889 | 14.944444 | 2728.027778 | |
| 28 Sep | 13.611111 | 29.277778 | 15.444444 | 2743.472222 | |
| 29 Sep | 13.722222 | 30.388889 | 16.055556 | 2759.527778 | |
| 30 Sep | 15.222222 | 31.777778 | 17.500000 | 2777.027778 | |
| 01 Oct | 15.388889 | 20.500000 | 11.944444 | 2788.972222 | |
| 02 Oct | 13.777778 | 23.611111 | 12.694444 | 2801.666667 | |
| 03 Oct | 10.722222 | 27.500000 | 13.111111 | 2814.777778 | |
| 04 Oct | 10.888889 | 22.111111 | 10.500000 | 2825.277778 | |
| 05 Oct | 9.388889 | 28.277778 | 12.833333 | 2838.111111 | |
| 06 Oct | 8.388889 | 28.388889 | 12.388889 | 2850.500000 | |
| 07 Oct | 9.222222 | 25.111111 | 11.166667 | 2861.666667 | |
| 08 Oct | 7.500000 | 15.777778 | 5.638889 | 2867.305556 | |
| 09 Oct | 5.000000 | 11.500000 | 2.250000 | 2869.555556 | |
| 10 Oct | 9.888889 | 17.111111 | 7.500000 | 2877.055556 | |
| 11 Oct | 5.777778 | 13.388889 | 3.583333 | 2880.638889 | |
| 12 Oct | 5.000000 | 5.777778 | 0.000000 | 2880.638889 |
| Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
|---|---|
| Run Date: | 10/12/2026 |
| Model: | C0004 |
| Threshold: | 6.400000 |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 15 Sep | 13.611111 | 32.500000 | 16.655556 | 2447.966667 | |
| 16 Sep | 14.611111 | 23.888889 | 12.850000 | 2460.816667 | |
| 17 Sep | 8.888889 | 24.222222 | 10.155556 | 2470.972222 | |
| 18 Sep | 11.722222 | 22.277778 | 10.600000 | 2481.572222 | |
| 19 Sep | 8.000000 | 26.388889 | 10.794444 | 2492.366667 | |
| 20 Sep | 9.722222 | 23.277778 | 10.100000 | 2502.466667 | |
| 21 Sep | 9.111111 | 23.777778 | 10.044444 | 2512.511111 | |
| 22 Sep | 7.222222 | 26.722222 | 10.572222 | 2523.083333 | |
| 23 Sep | 7.611111 | 28.222222 | 11.516667 | 2534.600000 | |
| 24 Sep | 10.000000 | 23.777778 | 10.488889 | 2545.088889 | |
| 25 Sep | 6.611111 | 29.388889 | 11.600000 | 2556.688889 | |
| 26 Sep | 6.388889 | 31.888889 | 12.738889 | 2569.427778 | |
| 27 Sep | 10.500000 | 31.388889 | 14.544444 | 2583.972222 | |
| 28 Sep | 13.611111 | 29.277778 | 15.044444 | 2599.016667 | |
| 29 Sep | 13.722222 | 30.388889 | 15.655556 | 2614.672222 | |
| 30 Sep | 15.222222 | 31.777778 | 17.100000 | 2631.772222 | |
| 01 Oct | 15.388889 | 20.500000 | 11.544444 | 2643.316667 | |
| 02 Oct | 13.777778 | 23.611111 | 12.294444 | 2655.611111 | |
| 03 Oct | 10.722222 | 27.500000 | 12.711111 | 2668.322222 | |
| 04 Oct | 10.888889 | 22.111111 | 10.100000 | 2678.422222 | |
| 05 Oct | 9.388889 | 28.277778 | 12.433333 | 2690.855556 | |
| 06 Oct | 8.388889 | 28.388889 | 11.988889 | 2702.844444 | |
| 07 Oct | 9.222222 | 25.111111 | 10.766667 | 2713.611111 | |
| 08 Oct | 7.500000 | 15.777778 | 5.238889 | 2718.850000 | |
| 09 Oct | 5.000000 | 11.500000 | 1.850000 | 2720.700000 | |
| 10 Oct | 9.888889 | 17.111111 | 7.100000 | 2727.800000 | |
| 11 Oct | 5.777778 | 13.388889 | 3.183333 | 2730.983333 | |
| 12 Oct | 5.000000 | 5.777778 | 0.000000 | 2730.983333 |