Cydia pomonella (Codling Moth)

Codling Moth
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:09/16/2026
Model:M001
Threshold:10.000000
Cutoff:31.111111
Method:gdd_single_sine_horizontal_cutoff
Model Ref:http://msue.anr.msu.edu/news/first_generation_codling_moth_management

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
20 Aug 15.388889 27.111111 11.250000 1536.897969
21 Aug 12.777778 21.000000 6.888889 1543.786858
22 Aug 13.111111 24.388889 8.750000 1552.536858
23 Aug 9.888889 29.222222 9.559133 1562.095991
24 Aug 11.500000 20.388889 5.944444 1568.040435
25 Aug 13.388889 16.388889 4.888889 1572.929324
26 Aug 13.611111 31.111111 12.361111 1585.290435
27 Aug 17.277778 35.611111 15.472936 1600.763372
28 Aug 14.888889 27.000000 10.944444 1611.707816
29 Aug 12.888889 24.388889 8.638889 1620.346705
30 Aug 17.500000 26.111111 11.805556 1632.152260
31 Aug 15.500000 24.277778 9.888889 1642.041149
01 Sep 11.611111 26.388889 9.000000 1651.041149
02 Sep 11.888889 27.611111 9.750000 1660.791149
03 Sep 11.388889 26.722222 9.055556 1669.846705
04 Sep 16.388889 31.722222 14.003568 1683.850273
05 Sep 14.777778 27.000000 10.888889 1694.739162
06 Sep 11.000000 30.222222 10.611111 1705.350273
07 Sep 16.500000 33.611111 14.643767 1719.994040
08 Sep 15.000000 31.777778 13.332261 1733.326301
09 Sep 11.222222 21.888889 6.555556 1739.881856
10 Sep 7.277778 27.611111 7.873101 1747.754957
11 Sep 8.888889 26.111111 7.620568 1755.375525
12 Sep 11.777778 27.611111 9.694444 1765.069970
13 Sep 14.000000 23.277778 8.638889 1773.708859
14 Sep 15.611111 30.111111 12.861111 1786.569970
15 Sep 13.611111 32.500000 12.894511 1799.464481
16 Sep 16.722222 21.277778 9.000000 1808.464481

Delia (Hylemya) radicum (Cabbage Maggot)

Cabbage Maggot
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:09/16/2026
Model:C0023
Threshold:6.000000
Cutoff:N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
20 Aug 15.388889 27.111111 15.250000 2219.555556
21 Aug 12.777778 21.000000 10.888889 2230.444444
22 Aug 13.111111 24.388889 12.750000 2243.194444
23 Aug 9.888889 29.222222 13.555556 2256.750000
24 Aug 11.500000 20.388889 9.944444 2266.694444
25 Aug 13.388889 16.388889 8.888889 2275.583333
26 Aug 13.611111 31.111111 16.361111 2291.944444
27 Aug 17.277778 35.611111 20.444444 2312.388889
28 Aug 14.888889 27.000000 14.944444 2327.333333
29 Aug 12.888889 24.388889 12.638889 2339.972222
30 Aug 17.500000 26.111111 15.805556 2355.777778
31 Aug 15.500000 24.277778 13.888889 2369.666667
01 Sep 11.611111 26.388889 13.000000 2382.666667
02 Sep 11.888889 27.611111 13.750000 2396.416667
03 Sep 11.388889 26.722222 13.055556 2409.472222
04 Sep 16.388889 31.722222 18.055556 2427.527778
05 Sep 14.777778 27.000000 14.888889 2442.416667
06 Sep 11.000000 30.222222 14.611111 2457.027778
07 Sep 16.500000 33.611111 19.055556 2476.083333
08 Sep 15.000000 31.777778 17.388889 2493.472222
09 Sep 11.222222 21.888889 10.555556 2504.027778
10 Sep 7.277778 27.611111 11.444444 2515.472222
11 Sep 8.888889 26.111111 11.500000 2526.972222
12 Sep 11.777778 27.611111 13.694444 2540.666667
13 Sep 14.000000 23.277778 12.638889 2553.305556
14 Sep 15.611111 30.111111 16.861111 2570.166667
15 Sep 13.611111 32.500000 17.055556 2587.222222
16 Sep 16.722222 21.277778 13.000000 2600.222222

Rhagoletis pomonella (Apple Maggot)

Apple Maggot
Location:PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E
Run Date:09/16/2026
Model:C0004
Threshold:6.400000
Cutoff:N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
20 Aug 15.388889 27.111111 14.850000 2090.700000
21 Aug 12.777778 21.000000 10.488889 2101.188889
22 Aug 13.111111 24.388889 12.350000 2113.538889
23 Aug 9.888889 29.222222 13.155556 2126.694444
24 Aug 11.500000 20.388889 9.544444 2136.238889
25 Aug 13.388889 16.388889 8.488889 2144.727778
26 Aug 13.611111 31.111111 15.961111 2160.688889
27 Aug 17.277778 35.611111 20.044444 2180.733333
28 Aug 14.888889 27.000000 14.544444 2195.277778
29 Aug 12.888889 24.388889 12.238889 2207.516667
30 Aug 17.500000 26.111111 15.405556 2222.922222
31 Aug 15.500000 24.277778 13.488889 2236.411111
01 Sep 11.611111 26.388889 12.600000 2249.011111
02 Sep 11.888889 27.611111 13.350000 2262.361111
03 Sep 11.388889 26.722222 12.655556 2275.016667
04 Sep 16.388889 31.722222 17.655556 2292.672222
05 Sep 14.777778 27.000000 14.488889 2307.161111
06 Sep 11.000000 30.222222 14.211111 2321.372222
07 Sep 16.500000 33.611111 18.655556 2340.027778
08 Sep 15.000000 31.777778 16.988889 2357.016667
09 Sep 11.222222 21.888889 10.155556 2367.172222
10 Sep 7.277778 27.611111 11.044444 2378.216667
11 Sep 8.888889 26.111111 11.100000 2389.316667
12 Sep 11.777778 27.611111 13.294444 2402.611111
13 Sep 14.000000 23.277778 12.238889 2414.850000
14 Sep 15.611111 30.111111 16.461111 2431.311111
15 Sep 13.611111 32.500000 16.655556 2447.966667
16 Sep 16.722222 21.277778 12.600000 2460.566667