Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
---|---|
Run Date: | 01/22/2025 |
Model: | M001 |
Threshold: | 10.000000 |
Cutoff: | 31.111111 |
Method: | gdd_single_sine_horizontal_cutoff |
Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
01 Jan | -1.000000 | 5.000000 | 0.000000 | 0.000000 | |
02 Jan | 0.000000 | 5.777778 | 0.000000 | 0.000000 | |
03 Jan | -1.611111 | 1.111111 | 0.000000 | 0.000000 | |
04 Jan | -2.777778 | 0.888889 | 0.000000 | 0.000000 | |
05 Jan | -0.888889 | 10.722222 | 0.076932 | 0.076932 | |
06 Jan | 5.888889 | 14.777778 | 1.585358 | 1.662290 | |
07 Jan | 2.888889 | 6.777778 | 0.000000 | 1.662290 | |
08 Jan | 0.888889 | 8.611111 | 0.000000 | 1.662290 | |
09 Jan | 1.277778 | 9.888889 | 0.000000 | 1.662290 | |
10 Jan | -2.611111 | 2.277778 | 0.000000 | 1.662290 | |
11 Jan | -4.722222 | 2.388889 | 0.000000 | 1.662290 | |
12 Jan | -1.722222 | 3.222222 | 0.000000 | 1.662290 | |
13 Jan | -4.388889 | 1.111111 | 0.000000 | 1.662290 | |
14 Jan | -5.500000 | 3.722222 | 0.000000 | 1.662290 | |
15 Jan | -0.722222 | 7.222222 | 0.000000 | 1.662290 | |
16 Jan | 0.722222 | 7.111111 | 0.000000 | 1.662290 | |
17 Jan | -0.111111 | 1.111111 | 0.000000 | 1.662290 | |
18 Jan | -1.500000 | 3.111111 | 0.000000 | 1.662290 | |
19 Jan | -3.000000 | 2.888889 | 0.000000 | 1.662290 | |
20 Jan | -2.222222 | 1.000000 | 0.000000 | 1.662290 | |
21 Jan | -2.888889 | 2.388889 | 0.000000 | 1.662290 | |
22 Jan | -3.388889 | 2.500000 | 0.000000 | 1.662290 |
Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
---|---|
Run Date: | 01/22/2025 |
Model: | C0023 |
Threshold: | 6.000000 |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
01 Jan | -1.000000 | 5.000000 | 0.000000 | 0.000000 | |
02 Jan | 0.000000 | 5.777778 | 0.000000 | 0.000000 | |
03 Jan | -1.611111 | 1.111111 | 0.000000 | 0.000000 | |
04 Jan | -2.777778 | 0.888889 | 0.000000 | 0.000000 | |
05 Jan | -0.888889 | 10.722222 | 0.000000 | 0.000000 | |
06 Jan | 5.888889 | 14.777778 | 4.333333 | 4.333333 | |
07 Jan | 2.888889 | 6.777778 | 0.000000 | 4.333333 | |
08 Jan | 0.888889 | 8.611111 | 0.000000 | 4.333333 | |
09 Jan | 1.277778 | 9.888889 | 0.000000 | 4.333333 | |
10 Jan | -2.611111 | 2.277778 | 0.000000 | 4.333333 | |
11 Jan | -4.722222 | 2.388889 | 0.000000 | 4.333333 | |
12 Jan | -1.722222 | 3.222222 | 0.000000 | 4.333333 | |
13 Jan | -4.388889 | 1.111111 | 0.000000 | 4.333333 | |
14 Jan | -5.500000 | 3.722222 | 0.000000 | 4.333333 | |
15 Jan | -0.722222 | 7.222222 | 0.000000 | 4.333333 | |
16 Jan | 0.722222 | 7.111111 | 0.000000 | 4.333333 | |
17 Jan | -0.111111 | 1.111111 | 0.000000 | 4.333333 | |
18 Jan | -1.500000 | 3.111111 | 0.000000 | 4.333333 | |
19 Jan | -3.000000 | 2.888889 | 0.000000 | 4.333333 | |
20 Jan | -2.222222 | 1.000000 | 0.000000 | 4.333333 | |
21 Jan | -2.888889 | 2.388889 | 0.000000 | 4.333333 | |
22 Jan | -3.388889 | 2.500000 | 0.000000 | 4.333333 |
Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
---|---|
Run Date: | 01/22/2025 |
Model: | C0004 |
Threshold: | 6.400000 |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
26 Dec | 1.277778 | 6.777778 | 0.000000 | 2488.266667 | |
27 Dec | -1.777778 | 4.888889 | 0.000000 | 2488.266667 | |
28 Dec | -3.388889 | 4.277778 | 0.000000 | 2488.266667 | |
29 Dec | -3.888889 | -0.222222 | 0.000000 | 2488.266667 | |
30 Dec | -1.888889 | -0.500000 | 0.000000 | 2488.266667 | |
31 Dec | -2.500000 | -0.388889 | 0.000000 | 2488.266667 | |
01 Jan | -1.000000 | 5.000000 | 0.000000 | 2488.266667 | |
02 Jan | 0.000000 | 5.777778 | 0.000000 | 2488.266667 | |
03 Jan | -1.611111 | 1.111111 | 0.000000 | 2488.266667 | |
04 Jan | -2.777778 | 0.888889 | 0.000000 | 2488.266667 | |
05 Jan | -0.888889 | 10.722222 | 0.000000 | 2488.266667 | |
06 Jan | 5.888889 | 14.777778 | 3.933333 | 2492.200000 | |
07 Jan | 2.888889 | 6.777778 | 0.000000 | 2492.200000 | |
08 Jan | 0.888889 | 8.611111 | 0.000000 | 2492.200000 | |
09 Jan | 1.277778 | 9.888889 | 0.000000 | 2492.200000 | |
10 Jan | -2.611111 | 2.277778 | 0.000000 | 2492.200000 | |
11 Jan | -4.722222 | 2.388889 | 0.000000 | 2492.200000 | |
12 Jan | -1.722222 | 3.222222 | 0.000000 | 2492.200000 | |
13 Jan | -4.388889 | 1.111111 | 0.000000 | 2492.200000 | |
14 Jan | -5.500000 | 3.722222 | 0.000000 | 2492.200000 | |
15 Jan | -0.722222 | 7.222222 | 0.000000 | 2492.200000 | |
16 Jan | 0.722222 | 7.111111 | 0.000000 | 2492.200000 | |
17 Jan | -0.111111 | 1.111111 | 0.000000 | 2492.200000 | |
18 Jan | -1.500000 | 3.111111 | 0.000000 | 2492.200000 | |
19 Jan | -3.000000 | 2.888889 | 0.000000 | 2492.200000 | |
20 Jan | -2.222222 | 1.000000 | 0.000000 | 2492.200000 | |
21 Jan | -2.888889 | 2.388889 | 0.000000 | 2492.200000 | |
22 Jan | -3.388889 | 2.500000 | 0.000000 | 2492.200000 |