Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
---|---|
Run Date: | 01/18/2022 |
Model: | M001 |
Threshold: | 10.0°C |
Cutoff: | 31.1°C |
Method: | gdd_single_sine_horizontal_cutoff |
Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
01 Jan | 5.4 | 13.2 | 0.9 | 0.9 | |
02 Jan | 3.4 | 11.4 | 0.3 | 1.2 | |
03 Jan | 9.0 | 11.7 | 0.6 | 1.8 | |
04 Jan | 4.4 | 10.2 | 0.0 | 1.8 | |
05 Jan | 0.8 | 5.6 | 0.0 | 1.8 | |
06 Jan | -0.4 | 4.8 | 0.0 | 1.8 | |
07 Jan | -0.7 | 2.5 | 0.0 | 1.8 | |
08 Jan | 0.8 | 3.9 | 0.0 | 1.8 | |
09 Jan | -0.1 | 5.4 | 0.0 | 1.8 | |
10 Jan | -2.5 | 1.5 | 0.0 | 1.8 | |
11 Jan | -3.2 | 3.9 | 0.0 | 1.8 | |
12 Jan | -2.3 | 4.0 | 0.0 | 1.8 | |
13 Jan | -1.9 | 2.7 | 0.0 | 1.8 | |
14 Jan | -2.3 | 7.4 | 0.0 | 1.8 | |
15 Jan | -1.5 | 1.2 | 0.0 | 1.8 | |
16 Jan | -1.3 | 1.0 | 0.0 | 1.8 | |
17 Jan | 0.5 | 3.8 | 0.0 | 1.8 | |
18 Jan | 3.3 | 6.3 | 0.0 | 1.8 |
Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
---|---|
Run Date: | 01/18/2022 |
Model: | C0023 |
Threshold: | 6.0°C |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
01 Jan | 5.4 | 13.2 | 3.3 | 3.3 | |
02 Jan | 3.4 | 11.4 | 1.4 | 4.7 | |
03 Jan | 9.0 | 11.7 | 4.4 | 9.1 | |
04 Jan | 4.4 | 10.2 | 1.3 | 10.4 | |
05 Jan | 0.8 | 5.6 | 0.0 | 10.4 | |
06 Jan | -0.4 | 4.8 | 0.0 | 10.4 | |
07 Jan | -0.7 | 2.5 | 0.0 | 10.4 | |
08 Jan | 0.8 | 3.9 | 0.0 | 10.4 | |
09 Jan | -0.1 | 5.4 | 0.0 | 10.4 | |
10 Jan | -2.5 | 1.5 | 0.0 | 10.4 | |
11 Jan | -3.2 | 3.9 | 0.0 | 10.4 | |
12 Jan | -2.3 | 4.0 | 0.0 | 10.4 | |
13 Jan | -1.9 | 2.7 | 0.0 | 10.4 | |
14 Jan | -2.3 | 7.4 | 0.0 | 10.4 | |
15 Jan | -1.5 | 1.2 | 0.0 | 10.4 | |
16 Jan | -1.3 | 1.0 | 0.0 | 10.4 | |
17 Jan | 0.5 | 3.8 | 0.0 | 10.4 | |
18 Jan | 3.3 | 6.3 | 0.0 | 10.4 |
Location: | PWS Meshka - Saarbrücken-Dudweiler, Germany - WH4000SE / WS2320E |
---|---|
Run Date: | 01/18/2022 |
Model: | C0004 |
Threshold: | 6.4°C |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
22 Dec | -4.7 | 0.2 | 0.0 | 2153.7 | |
23 Dec | -5.0 | 6.4 | 0.0 | 2153.7 | |
24 Dec | 6.3 | 8.1 | 0.8 | 2154.5 | |
25 Dec | 1.5 | 9.1 | 0.0 | 2154.5 | |
26 Dec | 1.2 | 3.2 | 0.0 | 2154.5 | |
27 Dec | 3.2 | 10.0 | 0.2 | 2154.7 | |
28 Dec | 7.9 | 10.3 | 2.7 | 2157.4 | |
29 Dec | 7.8 | 12.9 | 3.9 | 2161.3 | |
30 Dec | 11.7 | 14.3 | 6.6 | 2167.9 | |
31 Dec | 7.6 | 11.7 | 3.3 | 2171.2 | |
01 Jan | 5.4 | 13.2 | 2.9 | 2174.1 | |
02 Jan | 3.4 | 11.4 | 1.0 | 2175.1 | |
03 Jan | 9.0 | 11.7 | 4.0 | 2179.0 | |
04 Jan | 4.4 | 10.2 | 0.9 | 2179.9 | |
05 Jan | 0.8 | 5.6 | 0.0 | 2179.9 | |
06 Jan | -0.4 | 4.8 | 0.0 | 2179.9 | |
07 Jan | -0.7 | 2.5 | 0.0 | 2179.9 | |
08 Jan | 0.8 | 3.9 | 0.0 | 2179.9 | |
09 Jan | -0.1 | 5.4 | 0.0 | 2179.9 | |
10 Jan | -2.5 | 1.5 | 0.0 | 2179.9 | |
11 Jan | -3.2 | 3.9 | 0.0 | 2179.9 | |
12 Jan | -2.3 | 4.0 | 0.0 | 2179.9 | |
13 Jan | -1.9 | 2.7 | 0.0 | 2179.9 | |
14 Jan | -2.3 | 7.4 | 0.0 | 2179.9 | |
15 Jan | -1.5 | 1.2 | 0.0 | 2179.9 | |
16 Jan | -1.3 | 1.0 | 0.0 | 2179.9 | |
17 Jan | 0.5 | 3.8 | 0.0 | 2179.9 | |
18 Jan | 3.3 | 6.3 | 0.0 | 2179.9 |